VM PEDESTALS





PED 4-11
PED 6-11
S-Tube
PED 10-3-2P
PED 4-11-2P
POSI-LOCK Pedestals
The Posi-Lock Pedestal® (Patent # 7,568,666) is designed to house APSCO’s VM Series valves. The Posi-Lock Pedestal®, once mounted to the floor, can be unlocked and rotated into any-position. A simple ¼" turn releases the pedestal head or "S" tube, and another simple ¼" turn provides a positive lock. It is so simple that controls can be swung in for operation and swung out of the way when it's time to drive on.
Features and Benefits
• Available in 2 standard heights (29½” and 33½”)
• Configurations available to hold up to 8 VM Series valves
• Removable rear cover for easy access
• Simple installation saves time and labor costs
• Round tubing and smooth curves allow ¼" tubing to be installed snag-free with ease
• Will house up to 18 (ea) ¼" tubes
• Functional, ergonomic design provides user-friendly operation
• Configurations available to hold up to 8 VM Series valves
• Removable rear cover for easy access
• Simple installation saves time and labor costs
• Round tubing and smooth curves allow ¼" tubing to be installed snag-free with ease
• Will house up to 18 (ea) ¼" tubes
• Functional, ergonomic design provides user-friendly operation
VM PEDESTAL ASSEMBLY PART NUMBERS
PEDESTAL # | VALVE OPTIONS | S-TUBE included | BASE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|
PED-4-11* | (4) Bank; VM-7 Series | YES | 11.00" | 7.60" | 7.00" | 30.5" |
PED-4-11-2P** | (4) Bank; VM-7 Series | 11.00" | 7.60" | 7.00" | 19.70" | |
PED-4-15* | (4) Bank; VM-7 Series | YES | 15.00" | 7.60" | 7.00" | 34.50" |
PED-4-15-2P** | (4) Bank; VM-7 Series | 15.00" | 7.60" | 7.00" | 23.70" | |
PED-6-11* | (6) Bank; VM-7 Series | YES | 11.00" | 10.50" | 7.00" | 30.50" |
PED-6-11-2P** | (6) Bank; VM-7 Series | 11.00" | 10.50" | 7.00" | 19.70" | |
PED-6-15* | (6) Bank; VM-7 Series | YES | 15.00" | 10.50" | 7.00" | 34.50" |
PED-6-15-2P** | (6) Bank; VM-7 Series | 15.00" | 10.50" | 7.00" | 23.70" | |
PED-8-11* | (8) Bank; VM-7 Series | YES | 11.00" | 13.30" | 7.00" | 30.50" |
PED-8-11-2P** | (8) Bank; VM-7 Series | 11.00" | 13.30" | 7.00" | 19.70" | |
PED-8-15* | (8) Bank; VM-7 Series | YES | 15.00" | 13.30" | 7.00" | 34.50" |
PED-8-15-2P** | (8) Bank; VM-7 Series | 15.00" | 13.30" | 7.00" | 23.70" | |
PED-10-3-11* | (1) VM-10-C & (3) VM-7 Series | YES | 11.00" | 13.30" | 7.00" | 30.50" |
PED-10-3-11-2P** | (1) VM-10-C & (3) VM-7 Series | 11.00" | 13.30" | 7.00" | 19.70" | |
PED-10-3-15* | (1) VM-10-C & (3) VM-7 Series | YES | 15.00" | 13.30" | 7.00" | 34.50" |
PED-10-3-15-2P** | (1) VM-10-C & (3) VM-7 Series | 15.00" | 13.30" | 7.00" | 23.70" | |
VM-10-3L | VM-10 with adapter Plate (up/down/left/right) - converts 3-bank VM-7 opening to (1) VM-10 opening | |||||
4648 | VM-7 panel opening cut-out plug (requires 2x Hardware 4299 + 4313 to mount) |
Key:
* = Pedestal Assembly includes the Base + S-Tube + Head Assembly
** = Pedestal Assembly includes the Base + Head Assembly
* = Pedestal Assembly includes the Base + S-Tube + Head Assembly
** = Pedestal Assembly includes the Base + Head Assembly
MULTIBANK VALVE — TUBING KIT (PEDESTALS)
Part # | Description | Tubes (15 ft) | Elbow Fittings (p/n 3760) |
---|---|---|---|
TF-71 | TUBING KIT 1-BANK VM SERIES | 4 | 4 |
TF-70 | TUBING KIT 2-BANK VM SERIES | 6 | 6 |
TF-64 | TUBING KIT 3-BANK VM SERIES | 8 | 8 |
TF-65 | TUBING KIT 4-BANK VM SERIES | 10 | 10 |
TF-66 | TUBING KIT 5-BANK VM SERIES | 12 | 12 |
TF-67 | TUBING KIT 6-BANK VM SERIES | 14 | 14 |
TF-68 | TUBING KIT 7-BANK VM SERIES | 16 | 16 |
TF-69 | TUBING KIT 8-BANK VM SERIES | 18 | 18 |
SYSTEM PROTECTION KIT
Part # | Description | Where used | Support |
---|---|---|---|
RK-1 | Filter, Regulator & Lubricator Kit with tube/fittings and Pressure Protection Valve | master kit | |
RK-4446 | Filter, Regulator & Lubricator and mounting bracket | master kit | |
RK-1600 | Regulator Kit with aluminum panel mounting nut | master kit | |
1600 | Regulator less mounting nut (1/8 NPT) | RK-1600 | |
4428 | Aluminum nut for panel mounting regulator p/n 1600 | RK-1600 | <a href="http://www.apscopower.com/image_resources/4428A.PDF" target="_blank">Drawing</a> |
4446 | Filter, Regulator & Lubricator (FRL - 1/8 NPT) | RK-1 / RK-4446 | <a href="http://www.apscopower.com/image_resources/parker_filter.jpg" target="_blank">Image</a> |
1599 | Mounting Bracket for FRL (p/n 4446) or Regulator (p/n 1600) | RK-1 / RK-4446 | |
PP-470 | Pressure Protection Valve (65 psi shut-off) | RK-1 | <a href="http://www.apscopower.com/image_resources/PP-470.png" target="_blank">Image</a> |
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147