TAILGATE SERIES

From the beginning, APSCO products have been designed and manufactured for the heavy truck and mobile equipment industries. Our tailgate latch cylinders are no exception. In today's tailgate locking applications, a stable, reliable, and fast latch is mandatory. More drivers, manufacturers, and distributors are counting on APSCO tailgate latch kits to ensure a quick and strong latching or unlatching of the tailgate. Operators have peace of mind that their cylinders will remain durable over time and in harsh environments.
With a variety of strokes and bores to fit nearly any body or trailer, APSCO tailgate latch cylinders have become the leader in the industry for OEMs, aftermarket and replacement parts.
APSCO valve and fitting kits are available for all cylinders, making installation efficient and easy.
APSCO valve and fitting kits are available for all cylinders, making installation efficient and easy.
Features and Benefits
Proven design – maintenance and service free
High tensile steel rods – plated for corrosion resistance
Manufactured in the USA – highest quality assured
High tensile steel rods – plated for corrosion resistance
Manufactured in the USA – highest quality assured
Options
Piston rod available in stainless steel
Any cylinder can be ordered complete with clevis and pins
Spring return cylinders are also available
Various stroke lengths available upon request
Low temperature seals
Any cylinder can be ordered complete with clevis and pins
Spring return cylinders are also available
Various stroke lengths available upon request
Low temperature seals
Videos
TAILGATE LATCH CYLINDER PART NUMBER LIST
CYLINDER PART # | DESCRIPTION | BORE | STROKE | PORT | P-ROD THREAD | FORCE @ 100 PSI | SEAL KIT # | DRAWINGS |
---|---|---|---|---|---|---|---|---|
C-5103-SR | CYL 2.5 X 3 SR 10 BR | 2.50" | 3.00" | 1/4 NPT | 5/8"-18 | 487 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5103-SR.PDF" target="_blank">Drawing</a> |
C-5180S | CYL. 2.5 X 4 DA 10 BR | 2.50" | 4.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5180S-A.pdf" target="_blank">Drawing</a> |
C-5078-PK | CYL 2.50 X 4.00 SE 8 BR with Clevis | 2.50" | 4.00" | 1/4 NPT | 1/2" - 20 | 378 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5078-PK.pdf" target="_blank">Drawing</a> |
C-5026-PK | CYL. 2.5 X 6 DA 10 BR | 2.50" | 6.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5026-PK.pdf" target="_blank">Drawing</a> |
C-5026S-PK | CYL. 2.5 X 6 DA 10 BR | 2.50" | 6.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5026S-PK.pdf" target="_blank">Drawing</a> |
C-5091 | CYL. 2.5 X 6 SE | 2.50" | 6.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5091.pdf" target="_blank">Drawing</a> |
C-5097-SE-PK | CYL. 2.5 X 6 SE 10 BR PK | 2.50" | 6.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5097-SE-PKA.pdf" target="_blank">Drawing</a> |
C-5063 | CYL 2.5 X 6 SR 10 BR | 2.5" | 6.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5063A.pdf" target="_blank">Drawing</a> |
C-5075-PK | CYL. 2.5 X 7.5 DA 10 BR | 2.50" | 7.50" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5075-PKA.pdf" target="_blank">Drawing</a> |
C-5070 | CYL. 2.5 X 8 DA 10 BR | 2.50" | 8.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5070-A.pdf" target="_blank">Drawing</a> |
C-5070-PK | CYL. 2.5 X 8 DA 10 BR | 2.50" | 8.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5070-PK.pdf" target="_blank">Drawing</a> |
C-5070S | CYL. 2.5 X 8 DA 10 BR | 2.50" | 8.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5070S.pdf" target="_blank">Drawing</a> |
C-5072 | CYL. 2.5 X 8 DA 10 BR | 2.50" | 8.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5072.pdf" target="_blank">Drawing</a> |
C-5094 | CYL. 2.5 X 8 DA 10 BR | 2.50" | 8.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5094.pdf" target="_blank">Drawing</a> |
C-5450 | CYL. 2.5 X 8 DA 8 BR | 2.50" | 8.00" | 1/4 NPT | 1/2"-20 | 490 | SK-3107 | <a href="http://www.apscopower.com/pdffiles/C-5450.pdf" target="_blank">Drawing</a> |
C-5080 | CYL. 2.5 X 10 DA 8 BR | 2.50" | 10.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5080A.pdf" target="_blank">Drawing</a> |
C-5081-PK | CYL. 2.5 X10 DA 10 BR | 2.50" | 10.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5081-PK.pdf" target="_blank">Drawing</a> |
C-5331-PK | CYL. 2.5 X 14 DA 8 BR | 2.50" | 14.00" | 1/4 NPT | 5/8"-18 | 490 | SK-2609 | <a href="http://www.apscopower.com/pdffiles/C-5331-PK.pdf" target="_blank">Drawing</a> |
C-6101-SR-PK | CYL 3.5 X 3.0 SR 12 PK | 3.5" | 3.00" | 1/4 NPT | 5/8"-18 | 974 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6101-SR-PK-A.pdf" target="_blank">Drawing</a> |
C-6203-SR | CYL 3.5 X 3.0 SR 10 BR | 3.5 | 3.00" | 1/4 NPT | 5/8"-18 | 986 | SK-5482 | <a href="http://www.apscopower.com/pdffiles/C-6203-SR-A.PDF" target="_blank">Drawing</a> |
C-6103-PK | CYL 3.5 X 4 DA 16 BR PK | 3.5" | 4.00" | 1/4 NPT | 1"-14 | 962 | SK-3037 | <a href="http://www.apscopower.com/pdffiles/C-6103-PK.pdf" target="_blank">Drawing</a> |
C-6097-PK | CYL. 3.5 X 5.75 DA 16NS BR PK | 3.50" | 5.75" | 1/4 NPT | 1"-14 | 962 | SK-3037 | <a href="http://www.apscopower.com/pdffiles/C-6097-PK.pdf" target="_blank">Drawing</a> |
C-6053S-PK | CYL. 3.5 X 6.00 DA 10 BR | 3.50" | 6.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6053S-PK.pdf" target="_blank">Drawing</a> |
C-6057-PK | CYL. 3.5 X 6 DA 10 BR | 3.50" | 6.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6057-PKC.pdf" target="_blank">Drawing</a> |
C-6063 | CYL. 3.5 X 6 DA 12NC BE | 3.50" | 6.00" | 1/4 NPT | 3/4"-10 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6063B.pdf" target="_blank">Drawing</a> |
C-6084-PK | CYL. 3.5 X 6 DA 10 BR | 3.50" | 6.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6084-PK.pdf" target="_blank">Drawing</a> |
C-6086-PK | CYL. 3.5 X 6 DA 16NS BR | 3.50" | 6.00" | 1/4 NPT | 1"-14 | 962 | SK-3037 | <a href="http://www.apscopower.com/pdffiles/C-6086-PK-C.pdf" target="_blank">Drawing</a> |
C-6102-P | CYL 3.5 X 6 DA 12 BR P | 3.5" | 6.00" | 1/4 NPT | 3/4"-16 | 962 | SK-3037 | <a href="http://www.apscopower.com/pdffiles/C-6102P.pdf" target="_blank">Drawing</a> |
C-6004 | CYL. 3.5 X 8 DA 12NC BE | 3.50" | 8.00" | 1/4 NPT | 3/4"-10 | 962 | SK-3037 | <a href="http://www.apscopower.com/pdffiles/C-6004.pdf" target="_blank">Drawing</a> |
C-6009-PK | CYL. 3.5 X 8.00 DA 10 BR | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6009-PKC.pdf" target="_blank">Drawing</a> |
C-6011-PK | CYL. 3.5 X 8.00 DA 10 BR | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6011-PK.pdf" target="_blank">Drawing</a> |
C-6023-PK | CYL. 3.5 X 8.00 DA 10 BR | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6023-PK-B.pdf" target="_blank">Drawing</a> |
C-6023S-PK | CYL. 3.5 X 8.00 DA 10 BR | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6023S-PK.pdf" target="_blank">Drawing</a> |
C-6059-F-PK | CYL. 3.5 X 8.00 DA 10 BR | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6059-F-PK.pdf" target="_blank">Drawing</a> |
C-6059-E-PK | CYL. 3.5 X 8.00 DA 10 BR W/ ELECTRIC SOLENOID | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6059-E-PK.pdf" target="_blank">Drawing</a> |
C-6080 | CYL. 3.5 X 8 DA 12 NC BE | 3.50" | 8.00" | 1/4 NPT | 3/4"-10 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6080.pdf" target="_blank">Drawing</a> |
C-6068-PK | CYL 3.5 X 8 DA 8 BR PK | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6068-PK.pdf" target="_blank">Drawing</a> |
C-6081-PK | CYL. 3.5 X 8 DA 16NS BR | 3.50" | 8.00" | 1/4 NPT | 1"-14 | 962 | SK-3037 | <a href="http://www.apscopower.com/pdffiles/C-6081-F-PKA.pdf" target="_blank">Drawing</a> |
C-6089-PK | CYL. 3.5 X 8.00 DA 10 BR | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6089-PK.pdf" target="_blank">Drawing</a> |
C-6090-PK | CYL. 3.5 X 8.00 DA 10 BR | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6090-PKA.pdf" target="_blank">Drawing</a> |
C-6093-PK | CYL. 3.5 X 8 DA 10 BR | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6093-PK.pdf" target="_blank">Drawing</a> |
C-6096-E-WP-PK | CYL. 3.5 X 8 DA 16NS BR PK | 3.50" | 8.00" | 1/4 NPT | 1"-14 | 962 | SK-3037 | <a href="http://www.apscopower.com/pdffiles/C-6096-E-WP-PKA.pdf" target="_blank">Drawing</a> |
C-6096-PK | CYL. 3.5 X 8 DA 16NS BR PK | 3.50" | 8.00" | 1/4 NPT | 1"-14 | 962 | SK-3037 | <a href="http://www.apscopower.com/pdffiles/C-6096-PKA.pdf" target="_blank">Drawing</a> |
C-6318-PK | CYL. 3.5 X 8 DA 10 BR PK | 3.50" | 8.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6318-PK.pdf" target="_blank">Drawing</a> |
C-6010 | CYL. 3.5 X 10.00 DA 10 BR | 3.50" | 10.00" | 1/4 NPT | 5/8"-18 | 962 | SK-1779 | <a href="http://www.apscopower.com/pdffiles/C-6010.pdf" target="_blank">Drawing</a> |
C-0410-SR | CYL. 4 X 4.6 SR TR | 4.00" | 4.60" | 1/4 NPT | 3/4"-16 | 285 | <a href="http://www.apscopower.com/pdffiles/C-0410-SRA.pdf" target="_blank">Drawing</a> | |
C-0411-SR | CYL. 4 X 4.6 SR TR | 4.00" | 4.60" | 3/8 NPT | 3/4"-16 | 661 | <a href="http://www.apscopower.com/pdffiles/C-0411-SR.pdf" target="_blank">Drawing</a> | |
C-0406-PK | CYL 4 X 6 DA 16 BR PK | 4.00" | 6.00" | 1/2 NPT | 1"-14 | 1257 | SK-5361 | <a href="http://www.apscopower.com/pdffiles/C-0406-PKC.pdf" target="_blank">Drawing</a> |
KEY
1 = 1.0" Pins
BE = Block End
BR = Bracket End Mount
BE = Block End
BR = Bracket End Mount
DA = Double Acting
E = Electric Solenoid
F = Fittings
E = Electric Solenoid
F = Fittings
SE = Spring Extend
SR = Spring Return
TR = Trunion Mount
SR = Spring Return
TR = Trunion Mount
HM = Hinge Mount
PK = Pin Kit
S = Stainless Piston Rod
PK = Pin Kit
S = Stainless Piston Rod
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147