Modular Expansion Consoles




CONV-LSM
CONV-RSM
CONV-UNI-3
CONV-4E
OVERVIEW:
Intended for use with APSCO Modular Expansion console assemblies. Standard features include a stainless steel lid with laser etched custom verbiage and logo. The user can easily add additional electric switch(s) and/or lift axle controls to their console assembly. It provides the flexibility to satisfy multiple project requirements when combined with a console assembly designed for modular expansion.
Intended for use with APSCO Modular Expansion console assemblies. Standard features include a stainless steel lid with laser etched custom verbiage and logo. The user can easily add additional electric switch(s) and/or lift axle controls to their console assembly. It provides the flexibility to satisfy multiple project requirements when combined with a console assembly designed for modular expansion.
FEATURES & OPTIONS:
Options for mounting on left, right, front or rear of console assemblies designed for modular expansion
Lift axle controls include pressure gauge, regulator and push-pull valve
Powder coated steel base with access panel.
Options for mounting on left, right, front or rear of console assemblies designed for modular expansion
Lift axle controls include pressure gauge, regulator and push-pull valve
Powder coated steel base with access panel.
Steerable and non-steerable lift axle control options are available
Use with APSCO “VR” or “VRN” electric rocker switches (hole plugs available upon request)
Use with APSCO “VR” or “VRN” electric rocker switches (hole plugs available upon request)
SIDE MOUNT PANELS
Product Item Code | Description | Mount Orientation | Image | Drawing |
---|---|---|---|---|
CONV-3A-LSM | Lift Axle,non steerable | Left | <a href="http://www.apscopower.com/pdffiles/CONV-3A-LSM.jpg" target="_blank">Image</a> | <a href="http://www.apscopower.com/pdffiles/CONV-3A-LSM.pdf" target="_blank">Drawing</a> |
CONV-3AE-LSM | Lift Axle, steerable | Left | <a href="http://www.apscopower.com/pdffiles/CONV-3A-LSM.jpg" target="_blank">Image</a> | <a href="http://www.apscopower.com/pdffiles/CONV-3AE-LSM.pdf" target="_blank">Drawing</a> |
CONV-3A-RSM | Lift Axle,non steerable | Right | <a href="http://www.apscopower.com/pdffiles/CONV-3A-RSM.jpg" target="_blank">Image</a> | <a href="http://www.apscopower.com/pdffiles/CONV-3A-RSM.pdf" target="_blank">Drawing</a> |
CONV-3AE-RSM | Lift Axle, steerable | Right | <a href="http://www.apscopower.com/pdffiles/CONV-3A-RSM.jpg" target="_blank">Image</a> | <a href="http://www.apscopower.com/pdffiles/CONV-3AE-RSM.pdf" target="_blank">Drawing</a> |
CONV-3A-SM-1 | Lift Axle,non steerable | Rear | <a href="http://www.apscopower.com/pdffiles/CONV-3A-SM-1A.PDF" target="_blank">Drawing</a> | |
CONV-3A-SM-2 | Lift Axle,non steerable, less regulator | Rear | <a href="http://www.apscopower.com/pdffiles/CONV-3A-SM-2A.PDF" target="_blank">Drawing</a> | |
CONV-UNI-3A | Lift Axle,non steerable | Rear | <a href="http://www.apscopower.com/pdffiles/CONV-UNI-3A-ISO.JPG" target="_blank">Image</a> | <a href="http://www.apscopower.com/pdffiles/CONV-UNI-3A.pdf" target="_blank">Drawing</a> |
CONV-UNI-3AE | Lift Axle, steerable | Rear | <a href="http://www.apscopower.com/pdffiles/CONV-UNI-3AE-ISO.JPG" target="_blank">Image</a> | <a href="http://www.apscopower.com/pdffiles/CONV-UNI-3AE.pdf" target="_blank">Drawing</a> |
CONV-4E-CAR | Carling (VRN) Switch Openings = 0.83" x 1.45" | Right of Left | <a href="http://www.apscopower.com/pdffiles/CONV-4E-CAR-ISO.JPG" target="_blank">Image</a> | <a href="http://www.apscopower.com/pdffiles/CONV-4E-CARA.pdf" target="_blank">Drawing</a> |
CONV-4E-VR | Eaton (VR) Switch Openings = 0.87" x 1.74" | Right of Left | <a href="http://www.apscopower.com/pdffiles/CONV-4E-VR-ISO.JPG" target="_blank">Image</a> | <a href="http://www.apscopower.com/pdffiles/CONV-4E-VRA.pdf" target="_blank">Drawing</a> |
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147