Lift Axle Control Panel Assembly

CON-3AE
OVERVIEW:
APSCO’S Lift Axle Control Panels are made with a 14-gauge, stainless steel face plates populated with a push-pull valve, regulator, and illuminated gauge. This panel is also offered with an electric solenoid to facilitate steerable lift axles, raising the axle when put in reverse gear.
APSCO’S Lift Axle Control Panels are made with a 14-gauge, stainless steel face plates populated with a push-pull valve, regulator, and illuminated gauge. This panel is also offered with an electric solenoid to facilitate steerable lift axles, raising the axle when put in reverse gear.
FEATURES & OPTIONS:
Pre-plumbed offers quick, easy installation
Illuminated gauge
3/8” and 1/4” outlets available
Optional electric solenoid available with
auto lift activation when docking vehicle
with steerable axle.
Pre-plumbed offers quick, easy installation
Illuminated gauge
3/8” and 1/4” outlets available
Optional electric solenoid available with
auto lift activation when docking vehicle
with steerable axle.
When energized the valve shifts and will remain switched until it is manually reset by pushing in the spool on the valve
Private label available for volume orders
Private label available for volume orders
LIFT AXLE CONTROL PANEL ASSEMBLIES - PART NUMBERS
PART # | DESCRIPTION | SUPPORT |
---|---|---|
CON-3 | Lift Axle Panel with 3/8" fittings (Regulator & Gauge Only) | <a href="http://www.apscopower.com/pdffiles/CON-3.PDF" target="_blank">Drawing</a> |
CON-3A | Lift axle panel with 3/8" fittings (for non-steerable applications) | <a href="http://www.apscopower.com/pdffiles/CON-3A-A.pdf" target="_blank">Drawing</a> |
CON-3A-25 | Lift axle panel with 1/4" fittings (for non-steerable applications) | |
CON-3AE | Lift axle panel with 3/8" fittings and electric solenoid (for steerable applications) | <a href="http://www.apscopower.com/pdffiles/CON-3AE-A.pdf" target="_blank">Drawing</a> |
CON-3AE-25 | Lift axle panel with 1/4" fittings and electric solenoid (for steerable applications) |
LIFT AXLE CONTROL PANEL - PARTS LIST
PART # | DESCRIPTION | SUPPORT |
---|---|---|
VX-4 | 2 Position 4 way push-pull valve w/ 1/4" ports | <a href="http://www.apscopower.com/pdffiles/VX-4-C.PDF" target="_blank">Drawing</a> |
VL-5-ES | 2 Position 4 way push-pull valve w/ 1/4" ports and solenoid | <a href="http://www.apscopower.com/pdffiles/VL-5-ES-C.PDF" target="_blank">Drawing</a> |
RK-1600 | Pressure regulator 1/4" ports 135 CFM @ (100PSI (0-125PSI) | |
6000 | Illuminated gauge (0-160 PSI) | <a href="http://www.apscopower.com/pdffiles/APSCO-6000-Gauge-Flyer.pdf" target="_blank">Brochure</a> |
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147