AIR ROCKER VALVES
PART # | APPLICATION | DESCRIPTION | POSITIONS | ACTION | PORT | CLY TYPE | SUPPORT | IMAGE |
---|---|---|---|---|---|---|---|---|
VR-10-A | Blank | Air Rocker | On / Off | Rocker | 1/4" | S.A. | <a href="http://www.apscopower.com/pdffiles/VR-10-A.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/airrocker/vr10a.jpg" target="_blank">Image</a> |
VR-9-S | PTO | Air Rocker | EngageĀ / Disengage W/ Lock | Rocker | 1/4" | S.A. | <a href="http://www.apscopower.com/pdffiles/VR-9-S.pdf" target="_blank">Drawing</a> | <a href="http://www.apscopower.com/image_resources/valves/airrocker/vr9ap.jpg" target="_blank">Image</a> |
4559 | Back light VR-9-S | Wire harness | ||||||
HOLE ADAPTERS | ||||||||
4585 | ADAPTER - VR-9-S AIR ROCKER OPENING TO VR ROCKER SWITCH OPENING | |||||||
8250 | ADAPTER - VR-9-S AIR ROCKER OPENING TO VRN ROCKER SWITCH OPENING |
Videos
Join Us
Mailing Address:
APSCO
PO Box 470948
Tulsa, OK 74147
APSCO
PO Box 470948
Tulsa, OK 74147
.